Usage Statistics for sednaya.es

Summary Period: October 2019
Generated 02-Nov-2019 02:35 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 11972
Total Files 10580
Total Pages 11169
Total Visits 1843
Total KBytes 378219
Total Unique Sites 694
Total Unique URLs 102
Total Unique Referrers 212
Total Unique User Agents 237
. Avg Max
Hits per Hour 16 118
Hits per Day 386 1022
Files per Day 341 977
Pages per Day 360 982
Visits per Day 59 262
KBytes per Day 12201 38232
Hits by Response Code
Code 200 - OK 10580
Code 206 - Partial Content 1
Code 301 - Moved Permanently 449
Code 304 - Not Modified 43
Code 401 - Unauthorized 4
Code 404 - Not Found 892
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1022 8.54% 977 9.23% 982 8.79% 262 14.22% 202 29.11% 38232 10.11%
2 392 3.27% 321 3.03% 364 3.26% 216 11.72% 154 22.19% 26631 7.04%
3 177 1.48% 146 1.38% 164 1.47% 53 2.88% 26 3.75% 8901 2.35%
4 145 1.21% 141 1.33% 123 1.10% 48 2.60% 12 1.73% 8959 2.37%
5 201 1.68% 186 1.76% 188 1.68% 71 3.85% 26 3.75% 12620 3.34%
6 297 2.48% 267 2.52% 239 2.14% 72 3.91% 22 3.17% 13118 3.47%
7 203 1.70% 184 1.74% 174 1.56% 53 2.88% 14 2.02% 8934 2.36%
8 479 4.00% 453 4.28% 468 4.19% 48 2.60% 19 2.74% 9941 2.63%
9 515 4.30% 441 4.17% 493 4.41% 49 2.66% 18 2.59% 9701 2.56%
10 661 5.52% 653 6.17% 570 5.10% 67 3.64% 19 2.74% 15611 4.13%
11 561 4.69% 523 4.94% 531 4.75% 75 4.07% 21 3.03% 14467 3.83%
12 376 3.14% 363 3.43% 372 3.33% 40 2.17% 15 2.16% 8264 2.18%
13 217 1.81% 205 1.94% 190 1.70% 68 3.69% 16 2.31% 11929 3.15%
14 509 4.25% 489 4.62% 482 4.32% 48 2.60% 31 4.47% 9716 2.57%
15 546 4.56% 518 4.90% 527 4.72% 40 2.17% 20 2.88% 9191 2.43%
16 36 0.30% 20 0.19% 9 0.08% 8 0.43% 12 1.73% 234 0.06%
17 27 0.23% 13 0.12% 19 0.17% 13 0.71% 16 2.31% 203 0.05%
18 86 0.72% 61 0.58% 56 0.50% 11 0.60% 15 2.16% 1032 0.27%
19 57 0.48% 34 0.32% 52 0.47% 11 0.60% 9 1.30% 1126 0.30%
20 544 4.54% 476 4.50% 535 4.79% 46 2.50% 16 2.31% 13999 3.70%
21 215 1.80% 150 1.42% 182 1.63% 29 1.57% 11 1.59% 12229 3.23%
22 258 2.16% 182 1.72% 203 1.82% 53 2.88% 18 2.59% 12581 3.33%
23 204 1.70% 133 1.26% 198 1.77% 54 2.93% 17 2.45% 11962 3.16%
24 270 2.26% 200 1.89% 249 2.23% 72 3.91% 17 2.45% 15957 4.22%
25 558 4.66% 488 4.61% 534 4.78% 53 2.88% 23 3.31% 13840 3.66%
26 246 2.05% 185 1.75% 241 2.16% 46 2.50% 12 1.73% 11610 3.07%
27 760 6.35% 690 6.52% 729 6.53% 21 1.14% 12 1.73% 16465 4.35%
28 635 5.30% 562 5.31% 613 5.49% 46 2.50% 21 3.03% 14360 3.80%
29 531 4.44% 454 4.29% 506 4.53% 55 2.98% 23 3.31% 14402 3.81%
30 597 4.99% 495 4.68% 554 4.96% 49 2.66% 16 2.31% 15233 4.03%
31 647 5.40% 570 5.39% 622 5.57% 70 3.80% 35 5.04% 16773 4.43%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 303 2.53% 8 257 2.43% 9 288 2.58% 479 14864 3.93%
1 8 263 2.20% 7 228 2.16% 8 257 2.30% 472 14644 3.87%
2 8 248 2.07% 6 214 2.02% 7 240 2.15% 444 13757 3.64%
3 15 478 3.99% 10 340 3.21% 13 423 3.79% 501 15538 4.11%
4 12 389 3.25% 9 298 2.82% 11 367 3.29% 468 14504 3.83%
5 9 303 2.53% 8 250 2.36% 9 293 2.62% 472 14628 3.87%
6 14 457 3.82% 12 372 3.52% 13 417 3.73% 479 14859 3.93%
7 17 552 4.61% 14 440 4.16% 16 500 4.48% 551 17089 4.52%
8 14 443 3.70% 12 388 3.67% 13 421 3.77% 485 15027 3.97%
9 16 513 4.28% 14 454 4.29% 16 497 4.45% 531 16449 4.35%
10 17 531 4.44% 16 505 4.77% 16 503 4.50% 503 15600 4.12%
11 22 712 5.95% 20 636 6.01% 20 648 5.80% 560 17352 4.59%
12 23 728 6.08% 21 651 6.15% 21 656 5.87% 592 18355 4.85%
13 20 625 5.22% 19 593 5.60% 19 590 5.28% 531 16473 4.36%
14 22 683 5.70% 21 653 6.17% 19 595 5.33% 608 18856 4.99%
15 18 575 4.80% 17 532 5.03% 18 564 5.05% 533 16520 4.37%
16 18 571 4.77% 16 521 4.92% 17 542 4.85% 491 15217 4.02%
17 16 514 4.29% 15 468 4.42% 16 502 4.49% 531 16474 4.36%
18 16 523 4.37% 15 469 4.43% 16 510 4.57% 491 15231 4.03%
19 16 524 4.38% 15 488 4.61% 16 516 4.62% 496 15370 4.06%
20 19 616 5.15% 17 554 5.24% 17 533 4.77% 547 16956 4.48%
21 19 613 5.12% 18 559 5.28% 18 566 5.07% 523 16217 4.29%
22 16 508 4.24% 14 452 4.27% 15 472 4.23% 486 15057 3.98%
23 9 300 2.51% 8 258 2.44% 8 269 2.41% 425 13184 3.49%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 5931 49.54% 46707 12.35% /
2 3012 25.16% 259249 68.54% /plesk-stat/webstat/usage_201807.html
3 383 3.20% 43025 11.38% /plesk-stat/webstat/usage_201909.html
4 94 0.79% 7550 2.00% /plesk-stat/webstat/usage_201905.html
5 36 0.30% 463 0.12% /plesk-stat/webstat/usage_201809.html
6 36 0.30% 460 0.12% /plesk-stat/webstat/usage_201810.html
7 36 0.30% 445 0.12% /plesk-stat/webstat/usage_201811.html
8 36 0.30% 451 0.12% /plesk-stat/webstat/usage_201812.html
9 36 0.30% 446 0.12% /plesk-stat/webstat/usage_201901.html
10 36 0.30% 429 0.11% /plesk-stat/webstat/usage_201902.html
11 36 0.30% 424 0.11% /plesk-stat/webstat/usage_201903.html
12 36 0.30% 391 0.10% /plesk-stat/webstat/usage_201904.html
13 36 0.30% 403 0.11% /plesk-stat/webstat/usage_201906.html
14 28 0.23% 186 0.05% /enfermeria.html
15 27 0.23% 178 0.05% /psicologia.html
16 25 0.21% 201 0.05% /fisioterapia.html
17 25 0.21% 1375 0.36% /plesk-stat/webstat/usage_201804.html
18 25 0.21% 137 0.04% /sednaya.html
19 24 0.20% 165 0.04% /contacto.asp
20 24 0.20% 169 0.04% /nutricion.html
21 22 0.18% 175 0.05% /donde.html
22 21 0.18% 166 0.04% /tapones.html
23 20 0.17% 139 0.04% /cuidados.html
24 20 0.17% 126 0.03% /pendientes.html
25 17 0.14% 161 0.04% /ejercicio_hta.html
26 17 0.14% 152 0.04% /hta.html
27 17 0.14% 153 0.04% /nutricion_hta.html
28 16 0.13% 135 0.04% /medicion_ta.html
29 15 0.13% 1384 0.37% /plesk-stat/webstat/usage_201802.html
30 13 0.11% 21 0.01% /favicon.ico

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 3012 25.16% 259249 68.54% /plesk-stat/webstat/usage_201807.html
2 5931 49.54% 46707 12.35% /
3 383 3.20% 43025 11.38% /plesk-stat/webstat/usage_201909.html
4 94 0.79% 7550 2.00% /plesk-stat/webstat/usage_201905.html
5 15 0.13% 1384 0.37% /plesk-stat/webstat/usage_201802.html
6 25 0.21% 1375 0.36% /plesk-stat/webstat/usage_201804.html
7 12 0.10% 800 0.21% /plesk-stat/webstat/usage_201612.html
8 3 0.03% 762 0.20% /documentos/Hipertension_arterial.pdf
9 7 0.06% 602 0.16% /plesk-stat/webstat/usage_201705.html
10 9 0.08% 550 0.15% /plesk-stat/webstat/usage_201806.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 3012 25.16% 1040 57.14% /plesk-stat/webstat/usage_201807.html
2 383 3.20% 379 20.82% /plesk-stat/webstat/usage_201909.html
3 5931 49.54% 184 10.11% /
4 94 0.79% 33 1.81% /plesk-stat/webstat/usage_201905.html
5 25 0.21% 23 1.26% /plesk-stat/webstat/usage_201804.html
6 36 0.30% 17 0.93% /plesk-stat/webstat/usage_201809.html
7 15 0.13% 13 0.71% /plesk-stat/webstat/usage_201802.html
8 28 0.23% 10 0.55% /enfermeria.html
9 12 0.10% 10 0.55% /plesk-stat/webstat/usage_201612.html
10 27 0.23% 10 0.55% /psicologia.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 3012 25.16% 638 45.64% /plesk-stat/webstat/usage_201807.html
2 383 3.20% 379 27.11% /plesk-stat/webstat/usage_201909.html
3 5931 49.54% 163 11.66% /
4 94 0.79% 33 2.36% /plesk-stat/webstat/usage_201905.html
5 36 0.30% 18 1.29% /plesk-stat/webstat/usage_201906.html
6 25 0.21% 13 0.93% /plesk-stat/webstat/usage_201804.html
7 17 0.14% 11 0.79% /ejercicio_hta.html
8 24 0.20% 11 0.79% /nutricion.html
9 15 0.13% 11 0.79% /plesk-stat/webstat/usage_201802.html
10 28 0.23% 10 0.72% /enfermeria.html

Top 30 of 694 Total Sites
# Hits Files KBytes Visits Hostname
1 3327 27.79% 3327 31.45% 26576 7.03% 12 0.65% 128-72-27-56.broadband.corbina.ru
2 2433 20.32% 2433 23.00% 19444 5.14% 10 0.54% 128-72-26-94.broadband.corbina.ru
3 1641 13.71% 1094 10.34% 132496 35.03% 401 21.76% 195-154-251-162.rev.poneytelecom.eu
4 1446 12.08% 1446 13.67% 95767 25.32% 482 26.15% dedic1264.hidehost.net
5 470 3.93% 470 4.44% 31731 8.39% 157 8.52% dedic1280.hidehost.net
6 128 1.07% 80 0.76% 980 0.26% 4 0.22% crawl-vfyrb9.mj12bot.com
7 115 0.96% 74 0.70% 750 0.20% 2 0.11% 192.151.145.178
8 97 0.81% 61 0.58% 766 0.20% 3 0.16% crawl-mwx5un.mj12bot.com
9 96 0.80% 60 0.57% 710 0.19% 3 0.16% 199.58.86.206
10 69 0.58% 62 0.59% 1915 0.51% 1 0.05% 189.red-80-26-154.staticip.rima-tde.net
11 65 0.54% 41 0.39% 502 0.13% 2 0.11% crawl-cpjqn4.mj12bot.com
12 64 0.53% 40 0.38% 511 0.14% 2 0.11% crawl-z9ktr3.mj12bot.com
13 55 0.46% 6 0.06% 83 0.02% 1 0.05% gw.cloudbastards.com
14 46 0.38% 0 0.00% 45 0.01% 2 0.11% 142.147.97.160
15 38 0.32% 32 0.30% 403 0.11% 2 0.11% 185.6.8.2
16 36 0.30% 24 0.23% 108 0.03% 4 0.22% crawler.seokicks.de
17 36 0.30% 34 0.32% 415 0.11% 2 0.11% onr.com
18 35 0.29% 35 0.33% 543 0.14% 1 0.05% 140.red-83-53-164.dynamicip.rima-tde.net
19 34 0.28% 34 0.32% 538 0.14% 2 0.11% 211.red-83-57-156.dynamicip.rima-tde.net
20 32 0.27% 32 0.30% 321 0.08% 1 0.05% 233.red-79-146-21.dynamicip.rima-tde.net
21 32 0.27% 32 0.30% 488 0.13% 1 0.05% 80.30.69.66
22 32 0.27% 20 0.19% 235 0.06% 1 0.05% crawl-8u9h1v.mj12bot.com
23 32 0.27% 20 0.19% 234 0.06% 1 0.05% crawl-i7jgxj.mj12bot.com
24 32 0.27% 20 0.19% 241 0.06% 1 0.05% crawl-pm06ty.mj12bot.com
25 32 0.27% 20 0.19% 259 0.07% 1 0.05% crawl-w7b9ix.mj12bot.com
26 29 0.24% 28 0.26% 327 0.09% 2 0.11% 192.red-79-156-41.staticip.rima-tde.net
27 26 0.22% 26 0.25% 426 0.11% 2 0.11% nat3.unav.es
28 25 0.21% 25 0.24% 309 0.08% 1 0.05% 176.180.220.87.dynamic.jazztel.es
29 25 0.21% 25 0.24% 309 0.08% 1 0.05% 90.169.211.247
30 25 0.21% 8 0.08% 58 0.02% 8 0.43% crawl-66-249-76-116.googlebot.com

Top 10 of 694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1641 13.71% 1094 10.34% 132496 35.03% 401 21.76% 195-154-251-162.rev.poneytelecom.eu
2 1446 12.08% 1446 13.67% 95767 25.32% 482 26.15% dedic1264.hidehost.net
3 470 3.93% 470 4.44% 31731 8.39% 157 8.52% dedic1280.hidehost.net
4 3327 27.79% 3327 31.45% 26576 7.03% 12 0.65% 128-72-27-56.broadband.corbina.ru
5 2433 20.32% 2433 23.00% 19444 5.14% 10 0.54% 128-72-26-94.broadband.corbina.ru
6 16 0.13% 16 0.15% 2001 0.53% 8 0.43% 62-210-139-12.rev.poneytelecom.eu
7 69 0.58% 62 0.59% 1915 0.51% 1 0.05% 189.red-80-26-154.staticip.rima-tde.net
8 12 0.10% 12 0.11% 1501 0.40% 6 0.33% 5.188.211.100
9 12 0.10% 12 0.11% 1491 0.39% 11 0.60% 47.254.178.255
10 10 0.08% 10 0.09% 1251 0.33% 5 0.27% 62-210-180-146.rev.poneytelecom.eu

Top 30 of 212 Total Referrers
# Hits Referrer
1 3673 30.68% https://www.kabvgroup.ru/
2 2087 17.43% https://www.soska.site/
3 1592 13.30% - (Direct Request)
4 504 4.21% http://canadianonlinepharmacyctbm.com
5 372 3.11% http://onlinegenpharmacy.com
6 303 2.53% http://valacyclovir-valtrex.com
7 294 2.46% http://cialissmx.com
8 294 2.46% http://ventolin-inhaler.info
9 282 2.36% http://erectiledysfunctionpills-365.com
10 275 2.30% http://www.sednaya.es/
11 222 1.85% http://erectionpills365.com
12 189 1.58% http://conlinepharmacy.info
13 141 1.18% http://lisinoprilprinivil.info
14 137 1.14% http://prednisonedeltasone.info
15 120 1.00% http://onlinepharmacycanadaus.com
16 99 0.83% http://levitrav.info
17 96 0.80% http://onlinepharmacychs.info
18 93 0.78% http://viagrav.info
19 93 0.78% http://www.trustnlinepharmacy.us
20 84 0.70% http://onlinegenepharmacy.com
21 75 0.63% http://canadian-drugstorerx.com
22 75 0.63% http://finasteride-propecia.com
23 63 0.53% http://onlinepharm.site
24 57 0.48% http://www.sednaya.es/plesk-stat/webstat/usage_201905.html
25 55 0.46% http://www.sednaya.es/pendientes.html
26 49 0.41% http://www.sednaya.es/tapones.html
27 45 0.38% http://www.sednaya.es/hta.html
28 33 0.28% http://sednaya.es
29 21 0.18% http://canadianonlinepharmacyhq.com
30 21 0.18% http://sednaya.es/wp-login.php

Top 15 of 237 Total User Agents
# Hits User Agent
1 747 6.24% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 160 1.34% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
3 157 1.31% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
4 93 0.78% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
5 91 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
6 90 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
7 89 0.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
8 88 0.74% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36
9 88 0.74% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 88 0.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
11 88 0.74% Mozilla/5.0+(X11;+Linux+x86_64;+rv:28.0)+Gecko/20100101+Firefox/28.0
12 87 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 86 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 86 0.72% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
15 85 0.71% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_2)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.152+Safari/537.36

Usage by Country for October 2019

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 5774 48.23% 5772 54.56% 46712 12.35% Russian Federation
2 2542 21.23% 1721 16.27% 169220 44.74% Unresolved/Unknown
3 2220 18.54% 2171 20.52% 136920 36.20% Network
4 1086 9.07% 635 6.00% 9290 2.46% US Commercial
5 91 0.76% 64 0.60% 306 0.08% Germany
6 54 0.45% 36 0.34% 264 0.07% Non-Profit Organization
7 52 0.43% 52 0.49% 859 0.23% Spain
8 27 0.23% 27 0.26% 3354 0.89% Ecuador
9 25 0.21% 25 0.24% 3106 0.82% Brazil
10 12 0.10% 5 0.05% 30 0.01% France
11 12 0.10% 12 0.11% 1379 0.36% Indonesia
12 10 0.08% 10 0.09% 1243 0.33% Colombia
13 10 0.08% 2 0.02% 250 0.07% United States
14 5 0.04% 3 0.03% 375 0.10% Hungary
15 5 0.04% 5 0.05% 621 0.16% Cambodia
16 4 0.03% 1 0.01% 18 0.00% Israel
17 4 0.03% 4 0.04% 497 0.13% Nepal
18 4 0.03% 4 0.04% 497 0.13% Turkey
19 3 0.03% 3 0.03% 373 0.10% Argentina
20 3 0.03% 1 0.01% 10 0.00% Italy
21 3 0.03% 3 0.03% 373 0.10% Moldova
22 2 0.02% 2 0.02% 139 0.04% Old style Arpanet (arpa)
23 2 0.02% 2 0.02% 249 0.07% Armenia
24 2 0.02% 2 0.02% 249 0.07% Bulgaria
25 2 0.02% 2 0.02% 248 0.07% Chile
26 2 0.02% 1 0.01% 8 0.00% China
27 2 0.02% 2 0.02% 249 0.07% Poland
28 1 0.01% 1 0.01% 124 0.03% Albania
29 1 0.01% 1 0.01% 0 0.00% Bangladesh
30 1 0.01% 1 0.01% 124 0.03% Czech Republic


Generated by Webalizer Version 2.01