Usage Statistics for sednaya.es

Summary Period: June 2019
Generated 02-Jul-2019 02:20 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 187288
Total Files 125601
Total Pages 186158
Total Visits 2607
Total KBytes 512697
Total Unique Sites 1114
Total Unique URLs 96
Total Unique Referrers 76
Total Unique User Agents 203
. Avg Max
Hits per Hour 260 755
Hits per Day 6242 12359
Files per Day 4186 8287
Pages per Day 6205 12325
Visits per Day 86 167
KBytes per Day 17090 28375
Hits by Response Code
Code 200 - OK 125601
Code 206 - Partial Content 2
Code 301 - Moved Permanently 60454
Code 304 - Not Modified 62
Code 404 - Not Found 1166
Code 500 - Internal Server Error 3

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 11800 6.30% 7893 6.28% 11791 6.33% 61 2.34% 35 3.14% 23624 4.61%
2 11889 6.35% 7938 6.32% 11879 6.38% 86 3.30% 28 2.51% 27989 5.46%
3 11924 6.37% 7964 6.34% 11913 6.40% 100 3.84% 41 3.68% 27566 5.38%
4 11979 6.40% 8013 6.38% 11966 6.43% 90 3.45% 46 4.13% 26867 5.24%
5 11955 6.38% 7998 6.37% 11926 6.41% 92 3.53% 44 3.95% 27047 5.28%
6 12359 6.60% 8287 6.60% 12325 6.62% 66 2.53% 33 2.96% 25747 5.02%
7 12158 6.49% 8105 6.45% 12129 6.52% 90 3.45% 43 3.86% 28375 5.53%
8 846 0.45% 561 0.45% 846 0.45% 3 0.12% 3 0.27% 1804 0.35%
9 5423 2.90% 3568 2.84% 5411 2.91% 34 1.30% 39 3.50% 14787 2.88%
10 339 0.18% 205 0.16% 271 0.15% 56 2.15% 55 4.94% 7472 1.46%
11 309 0.16% 232 0.18% 300 0.16% 97 3.72% 43 3.86% 8028 1.57%
12 306 0.16% 264 0.21% 241 0.13% 77 2.95% 42 3.77% 6234 1.22%
13 7722 4.12% 5193 4.13% 7699 4.14% 102 3.91% 74 6.64% 18346 3.58%
14 11896 6.35% 7984 6.36% 11859 6.37% 71 2.72% 45 4.04% 24943 4.87%
15 11727 6.26% 7845 6.25% 11710 6.29% 81 3.11% 38 3.41% 26143 5.10%
16 11840 6.32% 7740 6.16% 11673 6.27% 69 2.65% 21 1.89% 27425 5.35%
17 11695 6.24% 7803 6.21% 11646 6.26% 25 0.96% 27 2.42% 22174 4.33%
18 11799 6.30% 7930 6.31% 11743 6.31% 63 2.42% 30 2.69% 25747 5.02%
19 11764 6.28% 7912 6.30% 11710 6.29% 86 3.30% 49 4.40% 25262 4.93%
20 11898 6.35% 7993 6.36% 11825 6.35% 76 2.92% 44 3.95% 25103 4.90%
21 2075 1.11% 1427 1.14% 2053 1.10% 71 2.72% 36 3.23% 8387 1.64%
22 390 0.21% 305 0.24% 361 0.19% 139 5.33% 84 7.54% 8653 1.69%
23 429 0.23% 310 0.25% 406 0.22% 88 3.38% 53 4.76% 10034 1.96%
24 407 0.22% 300 0.24% 369 0.20% 118 4.53% 60 5.39% 9805 1.91%
25 349 0.19% 252 0.20% 331 0.18% 116 4.45% 60 5.39% 8637 1.68%
26 409 0.22% 298 0.24% 384 0.21% 159 6.10% 92 8.26% 10122 1.97%
27 446 0.24% 340 0.27% 408 0.22% 167 6.41% 103 9.25% 9697 1.89%
28 353 0.19% 280 0.22% 298 0.16% 96 3.68% 44 3.95% 8509 1.66%
29 396 0.21% 330 0.26% 339 0.18% 130 4.99% 76 6.82% 8758 1.71%
30 406 0.22% 331 0.26% 346 0.19% 117 4.49% 54 4.85% 9412 1.84%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 8158 4.36% 182 5475 4.36% 271 8148 4.38% 741 22243 4.34%
1 270 8123 4.34% 181 5451 4.34% 270 8102 4.35% 729 21873 4.27%
2 271 8142 4.35% 182 5463 4.35% 270 8124 4.36% 723 21699 4.23%
3 256 7695 4.11% 171 5159 4.11% 256 7687 4.13% 675 20244 3.95%
4 251 7542 4.03% 168 5065 4.03% 250 7529 4.04% 652 19549 3.81%
5 249 7492 4.00% 167 5035 4.01% 248 7466 4.01% 711 21319 4.16%
6 258 7743 4.13% 173 5209 4.15% 256 7681 4.13% 728 21829 4.26%
7 258 7751 4.14% 174 5229 4.16% 255 7666 4.12% 735 22048 4.30%
8 260 7804 4.17% 174 5226 4.16% 258 7769 4.17% 745 22355 4.36%
9 274 8224 4.39% 185 5578 4.44% 269 8090 4.35% 782 23447 4.57%
10 273 8206 4.38% 183 5517 4.39% 269 8087 4.34% 731 21917 4.27%
11 280 8412 4.49% 182 5479 4.36% 273 8197 4.40% 761 22827 4.45%
12 261 7848 4.19% 176 5282 4.21% 260 7806 4.19% 723 21687 4.23%
13 252 7567 4.04% 169 5072 4.04% 251 7542 4.05% 667 20003 3.90%
14 253 7594 4.05% 169 5087 4.05% 252 7578 4.07% 713 21389 4.17%
15 253 7599 4.06% 169 5093 4.05% 251 7544 4.05% 690 20692 4.04%
16 253 7618 4.07% 170 5112 4.07% 253 7609 4.09% 690 20713 4.04%
17 253 7592 4.05% 170 5115 4.07% 251 7536 4.05% 716 21475 4.19%
18 253 7601 4.06% 169 5088 4.05% 252 7573 4.07% 689 20678 4.03%
19 253 7596 4.06% 170 5103 4.06% 251 7548 4.05% 715 21441 4.18%
20 258 7765 4.15% 173 5199 4.14% 258 7741 4.16% 698 20940 4.08%
21 256 7683 4.10% 171 5136 4.09% 255 7670 4.12% 685 20558 4.01%
22 259 7781 4.15% 173 5216 4.15% 258 7756 4.17% 679 20358 3.97%
23 258 7752 4.14% 173 5212 4.15% 256 7709 4.14% 714 21412 4.18%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 119732 63.93% 283053 55.21% /
2 4382 2.34% 172881 33.72% /plesk-stat/webstat/usage_201807.html
3 69 0.04% 1698 0.33% /plesk-stat/webstat/usage_201905.html
4 61 0.03% 706 0.14% /plesk-stat/webstat/usage_201903.html
5 58 0.03% 4001 0.78% /plesk-stat/webstat/usage_201809.html
6 58 0.03% 644 0.13% /plesk-stat/webstat/usage_201810.html
7 58 0.03% 637 0.12% /plesk-stat/webstat/usage_201811.html
8 58 0.03% 601 0.12% /plesk-stat/webstat/usage_201812.html
9 58 0.03% 613 0.12% /plesk-stat/webstat/usage_201901.html
10 58 0.03% 584 0.11% /plesk-stat/webstat/usage_201902.html
11 58 0.03% 533 0.10% /plesk-stat/webstat/usage_201904.html
12 36 0.02% 200 0.04% /donde.html
13 31 0.02% 2440 0.48% /plesk-stat/webstat/usage_201806.html
14 30 0.02% 133 0.03% /contacto.asp
15 26 0.01% 104 0.02% /psicologia.html
16 26 0.01% 130 0.03% /tapones.html
17 25 0.01% 149 0.03% /fisioterapia.html
18 25 0.01% 2478 0.48% /plesk-stat/webstat/usage_201803.html
19 24 0.01% 115 0.02% /cuidados.html
20 23 0.01% 118 0.02% /enfermeria.html
21 23 0.01% 98 0.02% /sednaya.html
22 20 0.01% 90 0.02% /nutricion.html
23 20 0.01% 100 0.02% /pendientes.html
24 19 0.01% 31 0.01% /favicon.ico
25 17 0.01% 85 0.02% /ejercicio_hta.html
26 17 0.01% 91 0.02% /medicion_ta.html
27 17 0.01% 1368 0.27% /plesk-stat/webstat/usage_201804.html
28 16 0.01% 80 0.02% /hta.html
29 16 0.01% 92 0.02% /nutricion_hta.html
30 11 0.01% 301 0.06% /plesk-stat/webstat/usage_201906.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 119732 63.93% 283053 55.21% /
2 4382 2.34% 172881 33.72% /plesk-stat/webstat/usage_201807.html
3 58 0.03% 4001 0.78% /plesk-stat/webstat/usage_201809.html
4 25 0.01% 2478 0.48% /plesk-stat/webstat/usage_201803.html
5 31 0.02% 2440 0.48% /plesk-stat/webstat/usage_201806.html
6 69 0.04% 1698 0.33% /plesk-stat/webstat/usage_201905.html
7 17 0.01% 1368 0.27% /plesk-stat/webstat/usage_201804.html
8 7 0.00% 1266 0.25% /documentos/recomendaciones_colesterol.pdf
9 61 0.03% 706 0.14% /plesk-stat/webstat/usage_201903.html
10 58 0.03% 644 0.13% /plesk-stat/webstat/usage_201810.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 4382 2.34% 1289 50.00% /plesk-stat/webstat/usage_201807.html
2 119732 63.93% 1005 38.98% /
3 31 0.02% 30 1.16% /plesk-stat/webstat/usage_201806.html
4 58 0.03% 28 1.09% /plesk-stat/webstat/usage_201809.html
5 25 0.01% 24 0.93% /plesk-stat/webstat/usage_201803.html
6 17 0.01% 16 0.62% /plesk-stat/webstat/usage_201804.html
7 24 0.01% 15 0.58% /cuidados.html
8 36 0.02% 15 0.58% /donde.html
9 26 0.01% 15 0.58% /tapones.html
10 30 0.02% 13 0.50% /contacto.asp

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 119732 63.93% 939 44.29% /
2 4382 2.34% 898 42.36% /plesk-stat/webstat/usage_201807.html
3 69 0.04% 34 1.60% /plesk-stat/webstat/usage_201905.html
4 31 0.02% 24 1.13% /plesk-stat/webstat/usage_201806.html
5 25 0.01% 23 1.08% /plesk-stat/webstat/usage_201803.html
6 36 0.02% 20 0.94% /donde.html
7 26 0.01% 17 0.80% /tapones.html
8 23 0.01% 14 0.66% /sednaya.html
9 25 0.01% 13 0.61% /fisioterapia.html
10 17 0.01% 13 0.61% /plesk-stat/webstat/usage_201804.html

Top 30 of 1114 Total Sites
# Hits Files KBytes Visits Hostname
1 177911 94.99% 118607 94.43% 301813 58.87% 3 0.12% ns3080373.ip-217-182-203.eu
2 3825 2.04% 3825 3.05% 109289 21.32% 898 34.45% dedic1264.hidehost.net
3 1793 0.96% 681 0.54% 64844 12.65% 449 17.22% dedic1280.hidehost.net
4 296 0.16% 184 0.15% 3192 0.62% 10 0.38% crawl-z9ktr3.mj12bot.com
5 254 0.14% 4 0.00% 365 0.07% 1 0.04% 125.64.94.221
6 145 0.08% 90 0.07% 1530 0.30% 5 0.19% crawl-cpjqn4.mj12bot.com
7 90 0.05% 56 0.04% 927 0.18% 3 0.12% crawl-mwx5un.mj12bot.com
8 88 0.05% 50 0.04% 228 0.04% 12 0.46% ninja-crawler119.webmeup.com
9 87 0.05% 54 0.04% 904 0.18% 3 0.12% 199.58.86.206
10 65 0.03% 33 0.03% 395 0.08% 1 0.04% static.21.176.46.78.clients.your-server.de
11 61 0.03% 38 0.03% 590 0.12% 2 0.08% crawl-vfyrb9.mj12bot.com
12 58 0.03% 36 0.03% 614 0.12% 2 0.08% crawl-i7jgxj.mj12bot.com
13 58 0.03% 36 0.03% 602 0.12% 2 0.08% crawl-pm06ty.mj12bot.com
14 51 0.03% 51 0.04% 821 0.16% 1 0.04% 251.red-194-224-50.customer.static.ccgg.telefonica.net
15 49 0.03% 49 0.04% 654 0.13% 3 0.12% 89.red-81-37-118.dynamicip.rima-tde.net
16 40 0.02% 11 0.01% 753 0.15% 2 0.08% 199-47-87-142.ip87.iparadigms.net
17 34 0.02% 34 0.03% 496 0.10% 1 0.04% 80.31.191.198
18 34 0.02% 20 0.02% 439 0.09% 2 0.08% crawl-8u9h1v.mj12bot.com
19 32 0.02% 32 0.03% 474 0.09% 1 0.04% 156.red-83-48-82.staticip.rima-tde.net
20 30 0.02% 30 0.02% 369 0.07% 1 0.04% 17.red-79-152-254.dynamicip.rima-tde.net
21 30 0.02% 29 0.02% 363 0.07% 1 0.04% 55.red-176-83-115.dynamicip.rima-tde.net
22 29 0.02% 18 0.01% 283 0.06% 1 0.04% crawl-w7b9ix.mj12bot.com
23 28 0.01% 28 0.02% 342 0.07% 1 0.04% 19.pool85-60-87.dynamic.orange.es
24 28 0.01% 28 0.02% 397 0.08% 2 0.08% 72.red-88-8-18.dynamicip.rima-tde.net
25 28 0.01% 9 0.01% 235 0.05% 15 0.58% crawl-66-249-64-6.googlebot.com
26 27 0.01% 14 0.01% 54 0.01% 14 0.54% crawl21.exalead.com
27 25 0.01% 25 0.02% 309 0.06% 1 0.04% 151-182-159-2.red-acceso.airtel.net
28 25 0.01% 25 0.02% 328 0.06% 1 0.04% 94.73.40.196
29 24 0.01% 24 0.02% 286 0.06% 1 0.04% 166.red-2-139-199.staticip.rima-tde.net
30 24 0.01% 24 0.02% 306 0.06% 1 0.04% 59.13.123.221

Top 10 of 1114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177911 94.99% 118607 94.43% 301813 58.87% 3 0.12% ns3080373.ip-217-182-203.eu
2 3825 2.04% 3825 3.05% 109289 21.32% 898 34.45% dedic1264.hidehost.net
3 1793 0.96% 681 0.54% 64844 12.65% 449 17.22% dedic1280.hidehost.net
4 296 0.16% 184 0.15% 3192 0.62% 10 0.38% crawl-z9ktr3.mj12bot.com
5 145 0.08% 90 0.07% 1530 0.30% 5 0.19% crawl-cpjqn4.mj12bot.com
6 90 0.05% 56 0.04% 927 0.18% 3 0.12% crawl-mwx5un.mj12bot.com
7 87 0.05% 54 0.04% 904 0.18% 3 0.12% 199.58.86.206
8 51 0.03% 51 0.04% 821 0.16% 1 0.04% 251.red-194-224-50.customer.static.ccgg.telefonica.net
9 40 0.02% 11 0.01% 753 0.15% 2 0.08% 199-47-87-142.ip87.iparadigms.net
10 49 0.03% 49 0.04% 654 0.13% 3 0.12% 89.red-81-37-118.dynamicip.rima-tde.net

Top 30 of 76 Total Referrers
# Hits Referrer
1 8226 4.39% http://zakryma.ru/
2 6000 3.20% http://designluks.ru/
3 6000 3.20% http://djivamag.ru/
4 6000 3.20% http://industria66.ru/
5 6000 3.20% http://metalbm.ru/
6 6000 3.20% http://mupkts.ru/
7 6000 3.20% http://notary.kharkiv.ua/
8 6000 3.20% http://prospektclub.ru/
9 6000 3.20% http://santehnikperm.ru/
10 6000 3.20% http://sexiportal.ru/
11 6000 3.20% http://top24news.ru/
12 6000 3.20% http://umaaliwo.ru/
13 6000 3.20% http://www.lyafanya.ru/
14 6000 3.20% http://zsmik.ru/
15 6000 3.20% http://zvintsov.ru/
16 5999 3.20% http://vfram.ru/
17 5997 3.20% http://angela74.ru/
18 5997 3.20% http://s-kombi.ru/
19 5997 3.20% http://www.mirmebeli2.ru/
20 5997 3.20% http://yrareyqe.ru/
21 5996 3.20% http://reallycom.ru/
22 5995 3.20% http://sexiexpert.ru/
23 5994 3.20% http://belle-clinique.ru/
24 5992 3.20% http://tdcitadel.ru/
25 5907 3.15% http://gvidon-sk.ru/
26 5904 3.15% http://mixite.ru/
27 5198 2.78% http://slava-remont.ru/
28 4555 2.43% http://elcosto.ru/
29 3000 1.60% http://centrbonanza.ru/
30 3000 1.60% http://graaltd.ru/

Top 15 of 203 Total User Agents
# Hits User Agent
1 178641 95.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 965 0.52% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 254 0.14% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
4 153 0.08% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 132 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
6 126 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
7 125 0.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
8 123 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 123 0.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
10 123 0.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
11 121 0.06% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
12 121 0.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 120 0.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 120 0.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 119 0.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54

Usage by Country for June 2019

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 179044 95.60% 119294 94.98% 315392 61.52% Unresolved/Unknown
2 6183 3.30% 5019 4.00% 181610 35.42% Network
3 1632 0.87% 940 0.75% 12984 2.53% US Commercial
4 145 0.08% 91 0.07% 800 0.16% Germany
5 46 0.02% 45 0.04% 433 0.08% Brazil
6 44 0.02% 36 0.03% 153 0.03% Non-Profit Organization
7 32 0.02% 26 0.02% 131 0.03% Russian Federation
8 28 0.01% 28 0.02% 342 0.07% Spain
9 17 0.01% 7 0.01% 57 0.01% Ukraine
10 16 0.01% 16 0.01% 227 0.04% Indonesia
11 14 0.01% 14 0.01% 112 0.02% Thailand
12 9 0.00% 8 0.01% 64 0.01% British Indian Ocean Territory
13 8 0.00% 8 0.01% 47 0.01% Colombia
14 6 0.00% 6 0.00% 26 0.01% Poland
15 5 0.00% 4 0.00% 21 0.00% China
16 5 0.00% 5 0.00% 12 0.00% Cambodia
17 4 0.00% 4 0.00% 9 0.00% Old style Arpanet (arpa)
18 4 0.00% 4 0.00% 32 0.01% Norway
19 4 0.00% 4 0.00% 26 0.01% United Kingdom
20 3 0.00% 3 0.00% 18 0.00% Italy
21 3 0.00% 3 0.00% 25 0.00% Mexico
22 3 0.00% 3 0.00% 7 0.00% Tanzania
23 3 0.00% 3 0.00% 18 0.00% South Africa
24 2 0.00% 2 0.00% 5 0.00% Chile
25 2 0.00% 2 0.00% 5 0.00% Costa Rica
26 2 0.00% 2 0.00% 16 0.00% Korea (South)
27 2 0.00% 2 0.00% 16 0.00% Tokelau
28 2 0.00% 2 0.00% 23 0.00% Viet Nam
29 1 0.00% 1 0.00% 2 0.00% Argentina
30 1 0.00% 1 0.00% 2 0.00% Bulgaria


Generated by Webalizer Version 2.01