Usage Statistics for sednaya.es

Summary Period: July 2019
Generated 02-Aug-2019 02:38 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 186760
Total Files 125485
Total Pages 185347
Total Visits 2137
Total KBytes 469021
Total Unique Sites 841
Total Unique URLs 87
Total Unique Referrers 82
Total Unique User Agents 201
. Avg Max
Hits per Hour 251 1000
Hits per Day 6024 14484
Files per Day 4047 9835
Pages per Day 5978 14101
Visits per Day 68 124
KBytes per Day 15130 36608
Hits by Response Code
Code 200 - OK 125485
Code 206 - Partial Content 3
Code 301 - Moved Permanently 60711
Code 304 - Not Modified 25
Code 401 - Unauthorized 3
Code 404 - Not Found 531
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 313 0.17% 231 0.18% 299 0.16% 85 3.98% 26 3.09% 7811 1.67%
2 390 0.21% 310 0.25% 341 0.18% 124 5.80% 68 8.09% 9347 1.99%
3 6774 3.63% 4523 3.60% 6760 3.65% 104 4.87% 43 5.11% 20358 4.34%
4 12165 6.51% 8135 6.48% 12134 6.55% 84 3.93% 40 4.76% 24743 5.28%
5 12215 6.54% 8161 6.50% 12208 6.59% 82 3.84% 37 4.40% 24679 5.26%
6 12255 6.56% 8159 6.50% 12237 6.60% 80 3.74% 44 5.23% 24713 5.27%
7 657 0.35% 344 0.27% 542 0.29% 87 4.07% 91 10.82% 5293 1.13%
8 274 0.15% 234 0.19% 239 0.13% 80 3.74% 22 2.62% 7336 1.56%
9 217 0.12% 198 0.16% 199 0.11% 72 3.37% 19 2.26% 6666 1.42%
10 216 0.12% 185 0.15% 204 0.11% 70 3.28% 28 3.33% 6281 1.34%
11 256 0.14% 217 0.17% 239 0.13% 96 4.49% 20 2.38% 7591 1.62%
12 266 0.14% 229 0.18% 250 0.13% 80 3.74% 32 3.80% 7218 1.54%
13 219 0.12% 194 0.15% 209 0.11% 81 3.79% 23 2.73% 6428 1.37%
14 253 0.14% 229 0.18% 221 0.12% 87 4.07% 22 2.62% 7393 1.58%
15 238 0.13% 210 0.17% 225 0.12% 90 4.21% 25 2.97% 6956 1.48%
16 235 0.13% 213 0.17% 209 0.11% 79 3.70% 16 1.90% 7019 1.50%
17 6281 3.36% 4240 3.38% 6246 3.37% 67 3.14% 13 1.55% 16048 3.42%
18 13954 7.47% 9360 7.46% 13915 7.51% 84 3.93% 29 3.45% 30097 6.42%
19 14106 7.55% 9466 7.54% 14101 7.61% 86 4.02% 23 2.73% 30214 6.44%
20 14484 7.76% 9835 7.84% 14046 7.58% 97 4.54% 43 5.11% 36608 7.81%
21 13976 7.48% 9369 7.47% 13962 7.53% 104 4.87% 49 5.83% 30283 6.46%
22 13936 7.46% 9378 7.47% 13856 7.48% 100 4.68% 49 5.83% 29877 6.37%
23 13757 7.37% 9127 7.27% 13687 7.38% 28 1.31% 62 7.37% 23851 5.09%
24 13717 7.34% 9148 7.29% 13703 7.39% 30 1.40% 35 4.16% 23738 5.06%
25 13782 7.38% 9188 7.32% 13775 7.43% 37 1.73% 40 4.76% 24228 5.17%
26 14012 7.50% 9353 7.45% 13998 7.55% 44 2.06% 52 6.18% 24373 5.20%
27 7372 3.95% 4911 3.91% 7351 3.97% 20 0.94% 32 3.80% 13542 2.89%
28 52 0.03% 30 0.02% 24 0.01% 15 0.70% 21 2.50% 870 0.19%
29 68 0.04% 47 0.04% 38 0.02% 11 0.51% 16 1.90% 900 0.19%
30 204 0.11% 169 0.13% 72 0.04% 24 1.12% 26 3.09% 2562 0.55%
31 116 0.06% 92 0.07% 57 0.03% 24 1.12% 28 3.33% 1996 0.43%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7870 4.21% 170 5295 4.22% 253 7854 4.24% 620 19226 4.10%
1 235 7292 3.90% 158 4909 3.91% 234 7277 3.93% 590 18278 3.90%
2 243 7543 4.04% 162 5022 4.00% 241 7472 4.03% 579 17946 3.83%
3 237 7354 3.94% 159 4940 3.94% 236 7346 3.96% 578 17912 3.82%
4 240 7459 3.99% 161 5016 4.00% 239 7433 4.01% 626 19391 4.13%
5 239 7426 3.98% 160 4971 3.96% 238 7401 3.99% 622 19295 4.11%
6 246 7628 4.08% 165 5118 4.08% 245 7595 4.10% 657 20356 4.34%
7 239 7429 3.98% 160 4981 3.97% 239 7412 4.00% 621 19238 4.10%
8 246 7642 4.09% 166 5173 4.12% 241 7488 4.04% 676 20958 4.47%
9 249 7720 4.13% 164 5091 4.06% 245 7598 4.10% 647 20068 4.28%
10 244 7576 4.06% 165 5123 4.08% 243 7554 4.08% 627 19423 4.14%
11 244 7566 4.05% 164 5114 4.08% 239 7437 4.01% 661 20488 4.37%
12 255 7921 4.24% 171 5323 4.24% 255 7905 4.26% 650 20135 4.29%
13 243 7558 4.05% 163 5081 4.05% 242 7527 4.06% 629 19506 4.16%
14 248 7693 4.12% 166 5160 4.11% 247 7684 4.15% 597 18519 3.95%
15 260 8062 4.32% 174 5419 4.32% 259 8048 4.34% 630 19519 4.16%
16 262 8143 4.36% 176 5473 4.36% 260 8062 4.35% 658 20407 4.35%
17 254 7903 4.23% 171 5303 4.23% 253 7872 4.25% 592 18364 3.92%
18 265 8228 4.41% 178 5530 4.41% 264 8212 4.43% 647 20047 4.27%
19 262 8136 4.36% 176 5463 4.35% 260 8072 4.36% 633 19637 4.19%
20 276 8566 4.59% 189 5864 4.67% 263 8155 4.40% 774 23989 5.11%
21 262 8132 4.35% 175 5449 4.34% 260 8069 4.35% 612 18982 4.05%
22 259 8037 4.30% 173 5383 4.29% 259 8032 4.33% 603 18691 3.99%
23 254 7876 4.22% 170 5284 4.21% 252 7842 4.23% 602 18647 3.98%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 120464 64.50% 283631 60.47% /
2 3188 1.71% 124777 26.60% /plesk-stat/webstat/usage_201807.html
3 82 0.04% 2454 0.52% /plesk-stat/webstat/usage_201905.html
4 62 0.03% 847 0.18% /plesk-stat/webstat/usage_201903.html
5 59 0.03% 4023 0.86% /plesk-stat/webstat/usage_201809.html
6 59 0.03% 690 0.15% /plesk-stat/webstat/usage_201810.html
7 58 0.03% 666 0.14% /plesk-stat/webstat/usage_201811.html
8 58 0.03% 613 0.13% /plesk-stat/webstat/usage_201812.html
9 58 0.03% 613 0.13% /plesk-stat/webstat/usage_201901.html
10 58 0.03% 584 0.12% /plesk-stat/webstat/usage_201902.html
11 58 0.03% 551 0.12% /plesk-stat/webstat/usage_201904.html
12 58 0.03% 532 0.11% /plesk-stat/webstat/usage_201906.html
13 26 0.01% 131 0.03% /psicologia.html
14 25 0.01% 140 0.03% /donde.html
15 23 0.01% 97 0.02% /cuidados.html
16 22 0.01% 145 0.03% /contacto.asp
17 22 0.01% 80 0.02% /sednaya.html
18 20 0.01% 31 0.01% /favicon.ico
19 20 0.01% 114 0.02% /fisioterapia.html
20 20 0.01% 101 0.02% /nutricion.html
21 19 0.01% 101 0.02% /enfermeria.html
22 19 0.01% 2159 0.46% /plesk-stat/webstat/usage_201806.html
23 18 0.01% 67 0.01% /pendientes.html
24 16 0.01% 71 0.02% /tapones.html
25 15 0.01% 71 0.02% /hta.html
26 15 0.01% 1283 0.27% /plesk-stat/webstat/usage_201708.html
27 15 0.01% 1543 0.33% /plesk-stat/webstat/usage_201804.html
28 11 0.01% 56 0.01% /medicion_ta.html
29 10 0.01% 57 0.01% /ejercicio_hta.html
30 9 0.00% 705 0.15% /documentos/Consejos_heridas.pdf

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 120464 64.50% 283631 60.47% /
2 3188 1.71% 124777 26.60% /plesk-stat/webstat/usage_201807.html
3 59 0.03% 4023 0.86% /plesk-stat/webstat/usage_201809.html
4 82 0.04% 2454 0.52% /plesk-stat/webstat/usage_201905.html
5 19 0.01% 2159 0.46% /plesk-stat/webstat/usage_201806.html
6 15 0.01% 1543 0.33% /plesk-stat/webstat/usage_201804.html
7 15 0.01% 1283 0.27% /plesk-stat/webstat/usage_201708.html
8 62 0.03% 847 0.18% /plesk-stat/webstat/usage_201903.html
9 7 0.00% 812 0.17% /plesk-stat/webstat/usage_201803.html
10 8 0.00% 805 0.17% /plesk-stat/webstat/usage_201802.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 3188 1.71% 1282 61.37% /plesk-stat/webstat/usage_201807.html
2 120464 64.50% 555 26.57% /
3 59 0.03% 29 1.39% /plesk-stat/webstat/usage_201809.html
4 19 0.01% 19 0.91% /plesk-stat/webstat/usage_201806.html
5 82 0.04% 19 0.91% /plesk-stat/webstat/usage_201905.html
6 15 0.01% 15 0.72% /plesk-stat/webstat/usage_201708.html
7 15 0.01% 15 0.72% /plesk-stat/webstat/usage_201804.html
8 22 0.01% 14 0.67% /contacto.asp
9 23 0.01% 13 0.62% /cuidados.html
10 26 0.01% 13 0.62% /psicologia.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 3188 1.71% 1201 60.38% /plesk-stat/webstat/usage_201807.html
2 120464 64.50% 533 26.80% /
3 58 0.03% 29 1.46% /plesk-stat/webstat/usage_201906.html
4 25 0.01% 17 0.85% /donde.html
5 82 0.04% 17 0.85% /plesk-stat/webstat/usage_201905.html
6 19 0.01% 15 0.75% /plesk-stat/webstat/usage_201806.html
7 26 0.01% 14 0.70% /psicologia.html
8 23 0.01% 13 0.65% /cuidados.html
9 15 0.01% 13 0.65% /plesk-stat/webstat/usage_201804.html
10 20 0.01% 12 0.60% /nutricion.html

Top 30 of 841 Total Sites
# Hits Files KBytes Visits Hostname
1 179853 96.30% 119895 95.55% 305121 65.05% 2 0.09% ns3080373.ip-217-182-203.eu
2 2431 1.30% 2431 1.94% 67352 14.36% 605 28.31% dedic1264.hidehost.net
3 942 0.50% 766 0.61% 57605 12.28% 683 31.96% dedic1280.hidehost.net
4 363 0.19% 360 0.29% 4441 0.95% 1 0.05% ip229.ip-144-217-171.net
5 182 0.10% 110 0.09% 1910 0.41% 6 0.28% crawl-8u9h1v.mj12bot.com
6 160 0.09% 100 0.08% 1681 0.36% 5 0.23% crawl-z9ktr3.mj12bot.com
7 128 0.07% 80 0.06% 1277 0.27% 4 0.19% crawl-w7b9ix.mj12bot.com
8 96 0.05% 60 0.05% 1006 0.21% 3 0.14% crawl-cpjqn4.mj12bot.com
9 96 0.05% 60 0.05% 964 0.21% 3 0.14% crawl-i7jgxj.mj12bot.com
10 88 0.05% 52 0.04% 754 0.16% 3 0.14% 199.58.86.206
11 64 0.03% 40 0.03% 639 0.14% 2 0.09% crawl-j8n83z.mj12bot.com
12 64 0.03% 40 0.03% 705 0.15% 2 0.09% crawl-pm06ty.mj12bot.com
13 47 0.03% 41 0.03% 996 0.21% 1 0.05% ec2-54-147-199-252.compute-1.amazonaws.com
14 44 0.02% 44 0.04% 765 0.16% 1 0.05% 15.red-176-83-169.dynamicip.rima-tde.net
15 42 0.02% 42 0.03% 663 0.14% 1 0.05% 154.red-83-48-70.staticip.rima-tde.net
16 32 0.02% 32 0.03% 468 0.10% 1 0.05% 99.red-83-54-249.dynamicip.rima-tde.net
17 32 0.02% 20 0.02% 337 0.07% 1 0.05% crawl-mwx5un.mj12bot.com
18 32 0.02% 20 0.02% 314 0.07% 1 0.05% crawl-vfyrb9.mj12bot.com
19 29 0.02% 29 0.02% 351 0.07% 1 0.05% 219.red-83-42-151.dynamicip.rima-tde.net
20 28 0.01% 28 0.02% 334 0.07% 1 0.05% 164.pool80-103-58.dynamic.orange.es
21 28 0.01% 14 0.01% 56 0.01% 14 0.66% crawl21.exalead.com
22 28 0.01% 16 0.01% 74 0.02% 4 0.19% ninja-crawler119.webmeup.com
23 27 0.01% 26 0.02% 291 0.06% 1 0.05% 31-4-200-111.red-acceso.airtel.net
24 27 0.01% 27 0.02% 333 0.07% 1 0.05% 92.56.162.248
25 26 0.01% 26 0.02% 321 0.07% 1 0.05% 31.221.192.36
26 25 0.01% 25 0.02% 328 0.07% 1 0.05% 160.red-83-57-3.dynamicip.rima-tde.net
27 25 0.01% 25 0.02% 328 0.07% 1 0.05% 20.red-2-136-165.staticip.rima-tde.net
28 25 0.01% 25 0.02% 328 0.07% 1 0.05% static-10-0-26-46.ipcom.comunitel.net
29 24 0.01% 24 0.02% 285 0.06% 1 0.05% 136.red-176-83-227.dynamicip.rima-tde.net
30 23 0.01% 5 0.00% 30 0.01% 6 0.28% 178-154-171-25.spider.yandex.com

Top 10 of 841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179853 96.30% 119895 95.55% 305121 65.05% 2 0.09% ns3080373.ip-217-182-203.eu
2 2431 1.30% 2431 1.94% 67352 14.36% 605 28.31% dedic1264.hidehost.net
3 942 0.50% 766 0.61% 57605 12.28% 683 31.96% dedic1280.hidehost.net
4 363 0.19% 360 0.29% 4441 0.95% 1 0.05% ip229.ip-144-217-171.net
5 182 0.10% 110 0.09% 1910 0.41% 6 0.28% crawl-8u9h1v.mj12bot.com
6 160 0.09% 100 0.08% 1681 0.36% 5 0.23% crawl-z9ktr3.mj12bot.com
7 128 0.07% 80 0.06% 1277 0.27% 4 0.19% crawl-w7b9ix.mj12bot.com
8 96 0.05% 60 0.05% 1006 0.21% 3 0.14% crawl-cpjqn4.mj12bot.com
9 47 0.03% 41 0.03% 996 0.21% 1 0.05% ec2-54-147-199-252.compute-1.amazonaws.com
10 96 0.05% 60 0.05% 964 0.21% 3 0.14% crawl-i7jgxj.mj12bot.com

Top 30 of 82 Total Referrers
# Hits Referrer
1 6001 3.21% http://www.bagaboom.ru/
2 6000 3.21% http://archikate.ru/
3 6000 3.21% http://bkteplokom.ru/
4 6000 3.21% http://djivamag.ru/
5 6000 3.21% http://gksmile.ru/
6 6000 3.21% http://glam-kzn.ru/
7 6000 3.21% http://notary.kharkiv.ua/
8 6000 3.21% http://oooeskiz.ru/
9 6000 3.21% http://restaurantbiscuit.ru/
10 6000 3.21% http://santehnikperm.ru/
11 6000 3.21% http://telekom69.ru/
12 6000 3.21% http://thememaker.ru/
13 6000 3.21% http://top24news.ru/
14 6000 3.21% http://www.alpena-mebel.ru/
15 6000 3.21% http://www.dogcathorsebird.ru/
16 6000 3.21% http://www.lyafanya.ru/
17 6000 3.21% http://www.mirmebeli2.ru/
18 6000 3.21% http://www.pkzprom.ru/
19 6000 3.21% http://www.triumf-tver.ru/
20 5999 3.21% http://arrarara.ru/
21 5997 3.21% http://angela74.ru/
22 5997 3.21% http://www.lexxnn.ru/
23 5997 3.21% http://www.w-rings.ru/
24 5997 3.21% http://yavcataloge.ru/
25 5995 3.21% http://linenbed.ru/
26 5994 3.21% http://ecomaxcargo.ru/
27 5994 3.21% http://myimmortal.ru/
28 5991 3.21% http://sborniemodeli.ru/
29 5972 3.20% http://tsiganov.ru/
30 5919 3.17% http://www.mainstreetagency.ru/

Top 15 of 201 Total User Agents
# Hits User Agent
1 180195 96.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 978 0.52% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 215 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
4 182 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 159 0.09% Mozilla/5.0+(Linux;+Android+4.1.2;+SGH-I727R+Build/JZO54K)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.169+Mobile+Safari/537.22
6 130 0.07% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 92 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
8 85 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
9 80 0.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 79 0.04% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 79 0.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 77 0.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 76 0.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 75 0.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 75 0.04% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for July 2019

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 180659 96.73% 120384 95.93% 316907 67.57% Unresolved/Unknown
2 4195 2.25% 3943 3.14% 136116 29.02% Network
3 1576 0.84% 944 0.75% 13973 2.98% US Commercial
4 101 0.05% 51 0.04% 278 0.06% Germany
5 54 0.03% 54 0.04% 765 0.16% Spain
6 42 0.02% 21 0.02% 209 0.04% Non-Profit Organization
7 16 0.01% 13 0.01% 196 0.04% Brazil
8 13 0.01% 13 0.01% 70 0.01% Russian Federation
9 9 0.00% 7 0.01% 46 0.01% Indonesia
10 9 0.00% 9 0.01% 66 0.01% Thailand
11 8 0.00% 0 0.00% 7 0.00% US Educational
12 7 0.00% 1 0.00% 8 0.00% Italy
13 7 0.00% 0 0.00% 7 0.00% Sweden
14 7 0.00% 3 0.00% 11 0.00% Ukraine
15 6 0.00% 4 0.00% 23 0.00% India
16 5 0.00% 0 0.00% 5 0.00% Denmark
17 4 0.00% 4 0.00% 40 0.01% Colombia
18 4 0.00% 3 0.00% 122 0.03% France
19 4 0.00% 4 0.00% 9 0.00% Japan
20 3 0.00% 3 0.00% 13 0.00% Armenia
21 3 0.00% 0 0.00% 2 0.00% Switzerland
22 2 0.00% 1 0.00% 9 0.00% Argentina
23 2 0.00% 2 0.00% 10 0.00% Bangladesh
24 2 0.00% 2 0.00% 5 0.00% Belarus
25 2 0.00% 2 0.00% 5 0.00% Czech Republic
26 2 0.00% 2 0.00% 10 0.00% Ecuador
27 2 0.00% 2 0.00% 25 0.01% Mexico
28 2 0.00% 0 0.00% 2 0.00% Romania
29 2 0.00% 1 0.00% 8 0.00% Slovenia
30 2 0.00% 2 0.00% 16 0.00% Viet Nam


Generated by Webalizer Version 2.01