Usage Statistics for sednaya.es

Summary Period: August 2019
Generated 02-Sep-2019 02:20 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 186258
Total Files 125128
Total Pages 185260
Total Visits 1874
Total KBytes 416186
Total Unique Sites 1153
Total Unique URLs 100
Total Unique Referrers 82
Total Unique User Agents 212
. Avg Max
Hits per Hour 250 775
Hits per Day 6008 14086
Files per Day 4036 9410
Pages per Day 5976 14071
Visits per Day 60 348
KBytes per Day 13425 29283
Hits by Response Code
Code 200 - OK 125128
Code 206 - Partial Content 2
Code 301 - Moved Permanently 60718
Code 304 - Not Modified 30
Code 404 - Not Found 371
Code 500 - Internal Server Error 9

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 87 0.05% 55 0.04% 71 0.04% 24 1.28% 25 2.17% 1416 0.34%
2 112 0.06% 76 0.06% 76 0.04% 24 1.28% 29 2.52% 1410 0.34%
3 88 0.05% 38 0.03% 63 0.03% 19 1.01% 31 2.69% 957 0.23%
4 63 0.03% 31 0.02% 53 0.03% 12 0.64% 13 1.13% 403 0.10%
5 108 0.06% 73 0.06% 79 0.04% 16 0.85% 17 1.47% 1081 0.26%
6 6946 3.73% 4627 3.70% 6937 3.74% 17 0.91% 21 1.82% 12688 3.05%
7 14018 7.53% 9339 7.46% 14011 7.56% 10 0.53% 12 1.04% 24192 5.81%
8 14019 7.53% 9347 7.47% 13978 7.55% 20 1.07% 30 2.60% 24478 5.88%
9 13916 7.47% 9292 7.43% 13861 7.48% 18 0.96% 21 1.82% 24946 5.99%
10 14086 7.56% 9410 7.52% 14071 7.60% 94 5.02% 101 8.76% 24854 5.97%
11 12186 6.54% 8088 6.46% 12148 6.56% 28 1.49% 31 2.69% 21725 5.22%
12 331 0.18% 281 0.22% 292 0.16% 133 7.10% 78 6.76% 7800 1.87%
13 316 0.17% 245 0.20% 269 0.15% 115 6.14% 67 5.81% 5394 1.30%
14 364 0.20% 313 0.25% 314 0.17% 84 4.48% 22 1.91% 8044 1.93%
15 311 0.17% 286 0.23% 287 0.15% 68 3.63% 19 1.65% 8025 1.93%
16 606 0.33% 544 0.43% 546 0.29% 348 18.57% 316 27.41% 6052 1.45%
17 8480 4.55% 5792 4.63% 8465 4.57% 305 16.28% 282 24.46% 19082 4.58%
18 7637 4.10% 5119 4.09% 7581 4.09% 49 2.61% 24 2.08% 14976 3.60%
19 227 0.12% 190 0.15% 161 0.09% 57 3.04% 27 2.34% 4388 1.05%
20 8536 4.58% 5715 4.57% 8523 4.60% 61 3.26% 18 1.56% 17972 4.32%
21 13785 7.40% 9229 7.38% 13754 7.42% 18 0.96% 22 1.91% 25066 6.02%
22 13868 7.45% 9289 7.42% 13808 7.45% 31 1.65% 36 3.12% 26665 6.41%
23 13662 7.33% 9166 7.33% 13547 7.31% 33 1.76% 28 2.43% 25662 6.17%
24 13366 7.18% 8923 7.13% 13348 7.21% 24 1.28% 29 2.52% 24390 5.86%
25 13948 7.49% 9333 7.46% 13941 7.53% 45 2.40% 25 2.17% 29283 7.04%
26 13840 7.43% 9266 7.41% 13808 7.45% 44 2.35% 29 2.52% 28769 6.91%
27 471 0.25% 337 0.27% 460 0.25% 34 1.81% 19 1.65% 4786 1.15%
28 216 0.12% 183 0.15% 202 0.11% 24 1.28% 21 1.82% 3652 0.88%
29 204 0.11% 152 0.12% 175 0.09% 44 2.35% 26 2.25% 3515 0.84%
30 188 0.10% 152 0.12% 173 0.09% 37 1.97% 19 1.65% 4449 1.07%
31 273 0.15% 237 0.19% 258 0.14% 65 3.47% 26 2.25% 10066 2.42%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 235 7315 3.93% 158 4926 3.94% 235 7303 3.94% 525 16273 3.91%
1 238 7400 3.97% 163 5059 4.04% 237 7363 3.97% 599 18578 4.46%
2 229 7101 3.81% 153 4767 3.81% 228 7075 3.82% 507 15730 3.78%
3 223 6937 3.72% 150 4653 3.72% 222 6902 3.73% 504 15636 3.76%
4 230 7147 3.84% 154 4797 3.83% 230 7132 3.85% 535 16597 3.99%
5 239 7429 3.99% 164 5105 4.08% 239 7409 4.00% 605 18769 4.51%
6 233 7237 3.89% 156 4839 3.87% 232 7208 3.89% 538 16667 4.00%
7 231 7188 3.86% 156 4851 3.88% 228 7068 3.82% 561 17383 4.18%
8 232 7204 3.87% 155 4828 3.86% 230 7160 3.86% 550 17047 4.10%
9 229 7117 3.82% 154 4801 3.84% 226 7030 3.79% 545 16893 4.06%
10 258 8012 4.30% 173 5364 4.29% 257 7970 4.30% 552 17103 4.11%
11 267 8283 4.45% 179 5550 4.44% 265 8240 4.45% 611 18946 4.55%
12 267 8278 4.44% 178 5547 4.43% 264 8212 4.43% 600 18587 4.47%
13 269 8342 4.48% 179 5567 4.45% 267 8301 4.48% 603 18699 4.49%
14 271 8409 4.51% 181 5633 4.50% 271 8401 4.53% 567 17584 4.23%
15 270 8370 4.49% 181 5626 4.50% 267 8282 4.47% 578 17927 4.31%
16 269 8353 4.48% 179 5566 4.45% 267 8283 4.47% 569 17652 4.24%
17 265 8238 4.42% 178 5525 4.42% 264 8203 4.43% 560 17368 4.17%
18 273 8484 4.55% 182 5654 4.52% 272 8440 4.56% 573 17773 4.27%
19 268 8338 4.48% 180 5586 4.46% 267 8294 4.48% 566 17536 4.21%
20 269 8352 4.48% 180 5607 4.48% 269 8347 4.51% 580 17985 4.32%
21 247 7681 4.12% 166 5159 4.12% 246 7637 4.12% 535 16578 3.98%
22 245 7623 4.09% 165 5139 4.11% 245 7616 4.11% 523 16211 3.90%
23 239 7420 3.98% 160 4979 3.98% 238 7384 3.99% 538 16664 4.00%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 121402 65.18% 291859 70.13% /
2 1271 0.68% 63585 15.28% /plesk-stat/webstat/usage_201807.html
3 982 0.53% 7001 1.68% /plesk-stat/webstat/
4 85 0.05% 2779 0.67% /plesk-stat/webstat/usage_201905.html
5 58 0.03% 1627 0.39% /plesk-stat/webstat/usage_201809.html
6 58 0.03% 693 0.17% /plesk-stat/webstat/usage_201810.html
7 58 0.03% 696 0.17% /plesk-stat/webstat/usage_201811.html
8 58 0.03% 673 0.16% /plesk-stat/webstat/usage_201812.html
9 58 0.03% 668 0.16% /plesk-stat/webstat/usage_201901.html
10 58 0.03% 661 0.16% /plesk-stat/webstat/usage_201902.html
11 58 0.03% 600 0.14% /plesk-stat/webstat/usage_201903.html
12 58 0.03% 586 0.14% /plesk-stat/webstat/usage_201904.html
13 58 0.03% 622 0.15% /plesk-stat/webstat/usage_201906.html
14 27 0.01% 182 0.04% /contacto.asp
15 27 0.01% 2689 0.65% /plesk-stat/webstat/usage_201705.html
16 27 0.01% 1914 0.46% /plesk-stat/webstat/usage_201804.html
17 25 0.01% 126 0.03% /psicologia.html
18 25 0.01% 95 0.02% /sednaya.html
19 24 0.01% 159 0.04% /fisioterapia.html
20 23 0.01% 121 0.03% /cuidados.html
21 23 0.01% 113 0.03% /enfermeria.html
22 21 0.01% 110 0.03% /donde.html
23 19 0.01% 31 0.01% /favicon.ico
24 19 0.01% 93 0.02% /nutricion.html
25 18 0.01% 91 0.02% /pendientes.html
26 18 0.01% 98 0.02% /tapones.html
27 17 0.01% 1837 0.44% /plesk-stat/webstat/usage_201708.html
28 15 0.01% 99 0.02% /hta.html
29 13 0.01% 597 0.14% /plesk-stat/webstat/usage_201806.html
30 12 0.01% 87 0.02% /nutricion_hta.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 121402 65.18% 291859 70.13% /
2 1271 0.68% 63585 15.28% /plesk-stat/webstat/usage_201807.html
3 982 0.53% 7001 1.68% /plesk-stat/webstat/
4 85 0.05% 2779 0.67% /plesk-stat/webstat/usage_201905.html
5 27 0.01% 2689 0.65% /plesk-stat/webstat/usage_201705.html
6 27 0.01% 1914 0.46% /plesk-stat/webstat/usage_201804.html
7 17 0.01% 1837 0.44% /plesk-stat/webstat/usage_201708.html
8 58 0.03% 1627 0.39% /plesk-stat/webstat/usage_201809.html
9 8 0.00% 700 0.17% /plesk-stat/webstat/usage_201802.html
10 58 0.03% 696 0.17% /plesk-stat/webstat/usage_201811.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 982 0.53% 710 38.44% /plesk-stat/webstat/
2 1271 0.68% 492 26.64% /plesk-stat/webstat/usage_201807.html
3 121402 65.18% 355 19.22% /
4 58 0.03% 28 1.52% /plesk-stat/webstat/usage_201809.html
5 27 0.01% 26 1.41% /plesk-stat/webstat/usage_201705.html
6 27 0.01% 26 1.41% /plesk-stat/webstat/usage_201804.html
7 23 0.01% 18 0.97% /cuidados.html
8 85 0.05% 17 0.92% /plesk-stat/webstat/usage_201905.html
9 17 0.01% 16 0.87% /plesk-stat/webstat/usage_201708.html
10 27 0.01% 13 0.70% /contacto.asp

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 982 0.53% 711 39.02% /plesk-stat/webstat/
2 1271 0.68% 491 26.95% /plesk-stat/webstat/usage_201807.html
3 121402 65.18% 330 18.11% /
4 58 0.03% 29 1.59% /plesk-stat/webstat/usage_201906.html
5 27 0.01% 23 1.26% /plesk-stat/webstat/usage_201705.html
6 27 0.01% 17 0.93% /plesk-stat/webstat/usage_201804.html
7 85 0.05% 17 0.93% /plesk-stat/webstat/usage_201905.html
8 9 0.00% 15 0.82% /contacto_enviado.asp
9 23 0.01% 15 0.82% /cuidados.html
10 17 0.01% 14 0.77% /plesk-stat/webstat/usage_201708.html

Top 30 of 1153 Total Sites
# Hits Files KBytes Visits Hostname
1 179933 96.60% 119956 95.87% 305291 73.35% 3 0.16% ns3080373.ip-217-182-203.eu
2 1214 0.65% 1214 0.97% 9700 2.33% 115 6.14% 10.191.129.5.edinos.ru
3 958 0.51% 958 0.77% 41136 9.88% 234 12.49% dedic1264.hidehost.net
4 322 0.17% 322 0.26% 22537 5.42% 260 13.87% dedic1280.hidehost.net
5 193 0.10% 120 0.10% 1571 0.38% 6 0.32% crawl-vfyrb9.mj12bot.com
6 161 0.09% 101 0.08% 1376 0.33% 5 0.27% crawl-cpjqn4.mj12bot.com
7 129 0.07% 81 0.06% 1103 0.27% 4 0.21% crawl-z9ktr3.mj12bot.com
8 97 0.05% 61 0.05% 749 0.18% 3 0.16% 199.58.86.206
9 97 0.05% 61 0.05% 725 0.17% 3 0.16% crawl-pm06ty.mj12bot.com
10 96 0.05% 60 0.05% 819 0.20% 3 0.16% crawl-8u9h1v.mj12bot.com
11 77 0.04% 77 0.06% 862 0.21% 3 0.16% 102.red-81-37-113.dynamicip.rima-tde.net
12 72 0.04% 35 0.03% 250 0.06% 1 0.05% vmi249969.contaboserver.net
13 67 0.04% 42 0.03% 445 0.11% 3 0.16% crawl-w7b9ix.mj12bot.com
14 53 0.03% 53 0.04% 656 0.16% 1 0.05% 53.red-83-54-181.dynamicip.rima-tde.net
15 52 0.03% 52 0.04% 631 0.15% 2 0.11% 26.red-2-137-10.dynamicip.rima-tde.net
16 47 0.03% 34 0.03% 149 0.04% 4 0.21% crawler.seokicks.de
17 45 0.02% 45 0.04% 809 0.19% 1 0.05% nat3.unav.es
18 44 0.02% 0 0.00% 19 0.00% 2 0.11% 134-249-141-83.broadband.kyivstar.net
19 39 0.02% 38 0.03% 592 0.14% 1 0.05% 31-4-201-113.red-acceso.airtel.net
20 34 0.02% 21 0.02% 311 0.07% 2 0.11% crawl-j8n83z.mj12bot.com
21 33 0.02% 9 0.01% 185 0.04% 9 0.48% 178-154-171-25.spider.yandex.com
22 33 0.02% 21 0.02% 243 0.06% 1 0.05% crawl-mwx5un.mj12bot.com
23 32 0.02% 20 0.02% 326 0.08% 1 0.05% crawl-i7jgxj.mj12bot.com
24 31 0.02% 17 0.01% 78 0.02% 5 0.27% ninja-crawler119.webmeup.com
25 29 0.02% 24 0.02% 303 0.07% 3 0.16% 193.146.253.99
26 28 0.02% 28 0.02% 293 0.07% 2 0.11% 40.85.254.157
27 27 0.01% 6 0.00% 77 0.02% 1 0.05% 159.65.249.78
28 25 0.01% 25 0.02% 317 0.08% 1 0.05% 62.57.143.29.dyn.user.ono.com
29 25 0.01% 25 0.02% 328 0.08% 1 0.05% 90.169.59.119
30 22 0.01% 0 0.00% 10 0.00% 1 0.05% 176-8-90-196.broadband.kyivstar.net

Top 10 of 1153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179933 96.60% 119956 95.87% 305291 73.35% 3 0.16% ns3080373.ip-217-182-203.eu
2 958 0.51% 958 0.77% 41136 9.88% 234 12.49% dedic1264.hidehost.net
3 322 0.17% 322 0.26% 22537 5.42% 260 13.87% dedic1280.hidehost.net
4 1214 0.65% 1214 0.97% 9700 2.33% 115 6.14% 10.191.129.5.edinos.ru
5 193 0.10% 120 0.10% 1571 0.38% 6 0.32% crawl-vfyrb9.mj12bot.com
6 161 0.09% 101 0.08% 1376 0.33% 5 0.27% crawl-cpjqn4.mj12bot.com
7 129 0.07% 81 0.06% 1103 0.27% 4 0.21% crawl-z9ktr3.mj12bot.com
8 10 0.01% 8 0.01% 1002 0.24% 5 0.27% 5-248-165-110.broadband.kyivstar.net
9 77 0.04% 77 0.06% 862 0.21% 3 0.16% 102.red-81-37-113.dynamicip.rima-tde.net
10 96 0.05% 60 0.05% 819 0.20% 3 0.16% crawl-8u9h1v.mj12bot.com

Top 30 of 82 Total Referrers
# Hits Referrer
1 6000 3.22% http://atblog.ru/
2 6000 3.22% http://avtovei.ru/
3 6000 3.22% http://domiklermontova.ru/
4 6000 3.22% http://livegif.ru/
5 6000 3.22% http://profit-partner.ru/
6 6000 3.22% http://rao-ees.ru/
7 6000 3.22% http://sallaty.ru/
8 6000 3.22% http://ua-company.ru/
9 6000 3.22% http://vaz2101.ru/
10 6000 3.22% http://vnebi.com/
11 6000 3.22% http://worldoftrucks.ru/
12 6000 3.22% http://www.777111.ru/
13 6000 3.22% http://www.obzh.ru/
14 6000 3.22% http://www.pojarnayabezopasnost.ru/
15 6000 3.22% http://www.salut-cinema.ru/
16 6000 3.22% http://www.thegreysanatomywiki.com/
17 6000 3.22% http://www.wotblogs.ru/
18 6000 3.22% http://zamanula.ru/
19 6000 3.22% https://altaex.ru/
20 6000 3.22% https://shahta.org/
21 5997 3.22% http://onegadget.ru/
22 5996 3.22% http://www.klubok.net/
23 5995 3.22% http://dragon-chelny.ru/
24 5995 3.22% http://www.saronit.ru/
25 5994 3.22% http://sochiartmuseum.ru/
26 5994 3.22% http://www.aessel.ru/
27 5992 3.22% http://www.polzunov-barnaul.ru/
28 5991 3.22% http://64niva.ru/
29 5990 3.22% http://www.bowlclub.ru/
30 5989 3.22% http://www.kubmarket.ru/

Top 15 of 212 Total User Agents
# Hits User Agent
1 180914 97.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1064 0.57% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 146 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
4 114 0.06% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 77 0.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_3_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Mobile/15E148+Safari/604.1
6 70 0.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
7 69 0.04% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
8 69 0.04% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 66 0.04% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
10 64 0.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
11 63 0.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
12 63 0.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 63 0.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
14 61 0.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
15 59 0.03% Opera/9.80+(Windows+NT+6.2;+Win64;+x64)+Presto/2.12.388+Version/12.17

Usage by Country for August 2019

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 181001 97.18% 120738 96.49% 319831 76.85% Unresolved/Unknown
2 1829 0.98% 1674 1.34% 69704 16.75% Network
3 1812 0.97% 1169 0.93% 13461 3.23% US Commercial
4 1246 0.67% 1238 0.99% 10105 2.43% Russian Federation
5 130 0.07% 89 0.07% 446 0.11% Germany
6 45 0.02% 45 0.04% 809 0.19% Spain
7 31 0.02% 19 0.02% 80 0.02% Non-Profit Organization
8 18 0.01% 18 0.01% 269 0.06% Brazil
9 9 0.00% 9 0.01% 94 0.02% United Kingdom
10 8 0.00% 8 0.01% 16 0.00% United Arab Emirates
11 8 0.00% 8 0.01% 113 0.03% Israel
12 7 0.00% 7 0.01% 65 0.02% Italy
13 6 0.00% 6 0.00% 54 0.01% Indonesia
14 6 0.00% 2 0.00% 14 0.00% British Indian Ocean Territory
15 6 0.00% 6 0.00% 63 0.02% Japan
16 6 0.00% 6 0.00% 67 0.02% Poland
17 6 0.00% 6 0.00% 54 0.01% Romania
18 6 0.00% 5 0.00% 154 0.04% Ukraine
19 5 0.00% 5 0.00% 48 0.01% Mexico
20 4 0.00% 4 0.00% 33 0.01% Austria
21 4 0.00% 4 0.00% 42 0.01% Australia
22 4 0.00% 4 0.00% 32 0.01% France
23 4 0.00% 4 0.00% 16 0.00% Netherlands
24 4 0.00% 4 0.00% 33 0.01% Taiwan
25 4 0.00% 4 0.00% 16 0.00% United States
26 3 0.00% 3 0.00% 23 0.01% Argentina
27 3 0.00% 3 0.00% 23 0.01% Switzerland
28 3 0.00% 2 0.00% 11 0.00% China
29 3 0.00% 3 0.00% 31 0.01% Dominican Republic
30 3 0.00% 3 0.00% 31 0.01% South Africa


Generated by Webalizer Version 2.01